About 602 22 Avenue Ne
9 BEDROOMS + DEN + BONUS ROOM | 7 BATHROOMS | FRONT FACING BALCONY | 2 BEDROOM ILLEGAL SUITE + A FULL BATHROOM AND The oversized triple detached garage is a fantastic bonus, offering a legal one-bedroom carriage suite above. Experience urban living at its finest in this exquisite home just minutes from Downtown and the Winston Heights Golf Course. Spanning over 5,000 sqft, this property boasts a unique layout, including an illegal basement suite and a separate carriage house. Step inside to a bright and open main floor featuring soaring 11 ft ceilings. The chef’s kitchen is a true highlight, equipped with granite countertops, stainless steel appliances, floor-to-ceiling cabinets, and a spice kitchen. The open living and dining area, complemented by oversized windows, offers plenty of natural light. Additionally, there’s a formal lounge and a convenient bedroom with an en-suite. The upper level houses a laundry room and three spacious bedrooms, including one with an en-suite. The executive master suite is a retreat in itself, featuring a luxurious 4-piece en-suite, dual sinks, a steam shower, and a private balcony with stunning downtown views.
Features of 602 22 Avenue Ne
MLS® # | A2209651 |
---|---|
Price | $2,395,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,272 |
Acres | 0.14 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 602 22 Avenue Ne |
---|---|
Subdivision | Winston Heights/Mountview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 1V2 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Owned, Triple Garage Detached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, High Ceilings, French Door |
---|---|
Appliances | Built-In Oven, Dishwasher, Gas Range, Washer/Dryer, Electric Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Gas |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | Balcony, Private Yard, Barbecue |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Corner Lot |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 4 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|