About 248 Seton Passage Se
Welcome to this stunning townhouse, perfectly situated in the heart of Seton—Calgary's "Community of the Year" for two consecutive years. This beautifully designed home combines contemporary style with unparalleled comfort. As you enter, you’re greeted by a spacious main level featuring 9-ft ceilings and an open-concept layout that seamlessly connects the sleek kitchen, dining area, and living space. The chef-inspired kitchen is a true centerpiece, showcasing elegant granite countertops, stainless steel appliances, and a breakfast bar overlooking the bright, airy living room. Oversized windows bathe the space in natural light, and a door opens onto your private balcony—perfect for unwinding on warm summer evenings. Upstairs, you’ll find a tranquil primary bedroom complete with a walk-in closet and a luxurious 4-piece ensuite. Two additional bedrooms, another 4-piece bathroom, and a convenient laundry area with a washer and dryer complete the upper level. This home also features an oversized attached garage and central air conditioning to keep you comfortable during Calgary's hot summers. Don’t miss the opportunity to own this modern gem in the vibrant Seton community, where lifestyle and convenience come together. Book your viewing today!
Features of 248 Seton Passage Se
MLS® # | A2182534 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,227 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 248 Seton Passage Se |
---|---|
Subdivision | Seton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M3A7 |
Amenities
Amenities | Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave, Microwave Hood Fan, Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 19 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|