About 61 Red Embers Place Ne
Legally suited half duplex on a large pie shaped lot provides an incredible investment opportunity! This property is a proven buy and hold turnkey property for any investor or would work as a live up rent down primary home. Two storey upper level with 3 BRs/2.5baths and 1 bedroom legal basement suite is spacious, comfortable and desirable! Finished with quartz counters throughout, soft close kitchen hardware, 9' ceilings, LED pot lights, vinyl and ceramic flooring, blinds included, upgraded s/s appliances and 2 laundry sets. Double detached garage and a pie shaped lot provides ample parking and yard space..
Features of 61 Red Embers Place Ne
MLS® # | A2177078 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,612 |
Acres | 0.10 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 61 Red Embers Place Ne |
---|---|
Subdivision | Redstone |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N1K6 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Quartz Counters, Separate Entrance, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings, Gas Range |
Heating | Baseboard, Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 19 |
Zoning | R-2M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 126 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|