About 410, 6000 Somervale Court Sw
Very beautiful condo - Amazing to be able to own your very own home!! Enjoy the view from this TOP FLOOR condo with beautiful deck/awning. This one bedroom unit features an open and functional living space with good size kitchen/island, dining area currently being used as an office, living room with corner gas fireplace and patio door to superb south balcony, lovely bedroom with walk-in closet and 4-piece bathroom. Imagine One TITLED UNDERGROUND PARKING STALL (These are extremely hard to find at this price - parking is coveted and here you own it)!! In-Suite Laundry tops it all as you relax while throwing in your laundry. Prime location! Walking distance to C-train station, YMCA, Library, Schools and the amenity rich Shawnessy Shopping Center. Quick access to 22X and Stoney Trail. Definitely see this now and get moving!! You are going to love it!! It truly is very SPECIAL!
Features of 410, 6000 Somervale Court Sw
MLS® # | A2176978 |
---|---|
Price | $256,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 680 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 410, 6000 Somervale Court Sw |
---|---|
Subdivision | Somerset |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2y 4J4 |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Kitchen Island, Open Floorplan, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard |
---|---|
Construction | Vinyl Siding |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 18 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|