About 8839 Cityscape Drive Ne
Welcome to your brand new, beautifully designed townhouse in the vibrant community of CityScape! This spacious home offers 1,497 sq. ft. of thoughtful living space. The main floor features a bright, open-concept layout with a stylish dining area, cozy living room, and modern kitchen complete with stainless steel appliances. Upstairs, the primary bedroom offers a peaceful retreat, complete with a 4-piece ensuite and a walk-in closet. Two additional bedrooms, another 4-piece bathroom, and a spacious family room provide plenty of space for relaxation or entertainment. Conveniently located laundry facilities complete the upper floor. The undeveloped basement awaits your personal touch, offering a blank canvas for your creativity. This home comes with a double attached garage. Quick access to Stoney Trail, Deerfoot Trail, the airport, shopping, and groceries. This is an ideal first home or investment opportunity. Make this your dream start in CityScape!
Features of 8839 Cityscape Drive Ne
MLS® # | A2176524 |
---|---|
Price | $564,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,492 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8839 Cityscape Drive Ne |
---|---|
Subdivision | Cityscape |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2H6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Lane, Other |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 22 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|