About 107 Everoak Green Sw
Welcome to this spacious Evergreen home with a walk-out basement, you'll be greeted by the immaculate hardwood floors in the foyer, a testament to the meticulous care the original owners have shown since it was custom-built by CedarGlen Homes. Just off the entryway is a versatile flex space, and the hallway opens up to a beautifully designed living area with 9-foot ceilings, a cozy gas fireplace, and a kitchen that flows seamlessly into the dining area with direct access to the deck. The kitchen offers ample cabinetry, a generous island, and a walk-through pantry that connects to the laundry room and double attached garage for added convenience. Upstairs, you'll find a large bonus room, a spacious primary bedroom with a full ensuite, and two additional well-sized bedrooms. The walk-out basement, with three large windows, provides even more potential living space to customize. The backyard is fully landscaped and fenced, perfect for enjoying the outdoors, and the roof has been recently updated, so you can move in worry-free. Nestled in a quiet cul-de-sac in Southwest Calgary, this home is close to schools, public transit, and shopping, including the new Costco just off Stoney Trail. Don’t miss your chance to see this home before it’s gone!
Features of 107 Everoak Green Sw
MLS® # | A2165674 |
---|---|
Price | $759,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,044 |
Acres | 0.09 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 107 Everoak Green Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 0J6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Front Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 48 |
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|