About 1409, 1188 3 Street Se
Exceptional value - Fabulous Guardian II southwest corner unit with 2 bedrooms, 2 full bathrooms & 2 titled tandem parking stalls. Floor to ceiling windows throughout with panoramic unobstructed downtown, mountain & river views. This very open floor plan has many premiere features including 9 ft ceilings, beautiful low maintenance laminate flooring & heated tile floors. The kitchen includes a large island with breakfast bar, quartz counters & custom appliances. This unit includes an oversized storage locker & a tandem parking stall that is extra wide for easy parking access. Building amenities include a fully equipped fitness centre with yoga studio & a beautifully appointed social room with garden terrace. Close to the Victoria Park LRT Station, Stampede Park, Saddledome, East Village & the river path system. Easy walking distance to Starbucks & the Sunterra Market.
Features of 1409, 1188 3 Street Se
MLS® # | A2164532 |
---|---|
Price | $519,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 910 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 1409, 1188 3 Street Se |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 1H8 |
Amenities
Amenities | Elevator(s), Fitness Center, Party Room, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Parkade, Stall, Tandem, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Soaking Tub |
---|---|
Appliances | Dishwasher, Electric Cooktop, Oven-Built-In, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Natural Gas, Fan Coil |
Cooling | Central Air |
Fireplace | No |
# of Stories | 44 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Views |
Roof | See Remarks |
Construction | Concrete, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 72 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Landan Real Estate |
---|